Usage Statistics for lauralhargadon.studio1baltimore.com

Summary Period: January 2012
Generated 12-Jan-2012 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 418
Total Files 257
Total Pages 218
Total Visits 82
Total KBytes 2476
Total Unique Sites 28
Total Unique URLs 200
Total Unique Referrers 8
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 24
Hits per Day 34 147
Files per Day 21 117
Pages per Day 18 88
Sites per Day 2 8
Visits per Day 6 15
KBytes per Day 206 1357
Hits by Response Code
Code 200 - OK 61.48% 257
Code 206 - Partial Content 0.24% 1
Code 301 - Moved Permanently 3.35% 14
Code 304 - Not Modified 10.05% 42
Code 404 - Not Found 24.88% 104

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 22 5.26% 15 5.84% 12 5.50% 11 13.41% 4 14.29% 58 2.34%
2 45 10.77% 30 11.67% 26 11.93% 8 9.76% 6 21.43% 159 6.42%
3 147 35.17% 117 45.53% 88 40.37% 15 18.29% 8 28.57% 1357 54.81%
4 18 4.31% 10 3.89% 10 4.59% 4 4.88% 1 3.57% 41 1.64%
5 20 4.78% 8 3.11% 9 4.13% 6 7.32% 8 28.57% 27 1.10%
6 26 6.22% 5 1.95% 13 5.96% 7 8.54% 6 21.43% 31 1.24%
7 24 5.74% 13 5.06% 14 6.42% 8 9.76% 4 14.29% 87 3.52%
8 52 12.44% 23 8.95% 21 9.63% 6 7.32% 5 17.86% 105 4.23%
9 20 4.78% 12 4.67% 10 4.59% 7 8.54% 7 25.00% 182 7.34%
10 24 5.74% 14 5.45% 4 1.83% 2 2.44% 3 10.71% 322 13.00%
11 18 4.31% 9 3.50% 11 5.05% 8 9.76% 6 21.43% 106 4.30%
12 2 0.48% 1 0.39% 0 0.00% 0 0.00% 1 3.57% 2 0.07%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 21 5.02% 1 16 6.23% 1 15 6.88% 7 83 3.33%
1 1 18 4.31% 0 5 1.95% 0 2 0.92% 2 22 0.88%
2 0 7 1.67% 0 2 0.78% 0 2 0.92% 0 5 0.20%
3 1 16 3.83% 1 12 4.67% 1 12 5.50% 3 41 1.65%
4 2 30 7.18% 1 19 7.39% 0 11 5.05% 30 355 14.33%
5 0 10 2.39% 0 7 2.72% 0 8 3.67% 16 195 7.88%
6 0 9 2.15% 0 8 3.11% 0 5 2.29% 3 33 1.32%
7 2 24 5.74% 0 10 3.89% 1 15 6.88% 4 49 1.99%
8 4 48 11.48% 3 37 14.40% 2 32 14.68% 42 508 20.50%
9 1 12 2.87% 0 8 3.11% 0 5 2.29% 9 109 4.42%
10 1 14 3.35% 0 5 1.95% 0 4 1.83% 2 21 0.83%
11 0 9 2.15% 0 7 2.72% 0 5 2.29% 9 107 4.32%
12 2 33 7.89% 1 20 7.78% 1 23 10.55% 9 111 4.49%
13 0 10 2.39% 0 3 1.17% 0 1 0.46% 1 10 0.41%
14 3 36 8.61% 1 19 7.39% 1 22 10.09% 9 106 4.29%
15 1 12 2.87% 0 6 2.33% 0 3 1.38% 2 25 1.03%
16 1 22 5.26% 1 17 6.61% 0 10 4.59% 11 134 5.42%
17 1 20 4.78% 0 4 1.56% 0 2 0.92% 2 21 0.86%
18 0 6 1.44% 0 5 1.95% 0 1 0.46% 1 13 0.53%
19 2 24 5.74% 1 20 7.78% 1 20 9.17% 36 428 17.30%
20 0 9 2.15% 0 6 2.33% 0 2 0.92% 1 17 0.67%
21 1 14 3.35% 1 13 5.06% 0 11 5.05% 3 40 1.61%
22 0 9 2.15% 0 6 2.33% 0 5 2.29% 1 13 0.51%
23 0 5 1.20% 0 2 0.78% 0 2 0.92% 3 31 1.26%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 34 8.13% 38 1.55% /
2 20 4.78% 97 3.92% /1/
3 7 1.67% 193 7.79% /cp/scripts/formmail-doc/README.DOCUMENTATION
4 7 1.67% 25 1.02% /modlogan/
5 6 1.44% 58 2.36% /webalizer/
6 3 0.72% 2 0.08% /modlogan/hourly_usage_200911.png
7 3 0.72% 0 0.00% /webalizer/ctry_usage_200903.png
8 2 0.48% 155 6.27% /1/PageantGallery1/00000010.jpg
9 2 0.48% 16 0.65% /1/slideshow.htm
10 2 0.48% 5 0.18% /modlogan/m_usage_200804_004_001.html
11 2 0.48% 5 0.18% /modlogan/m_usage_200808_004_001.html
12 2 0.48% 6 0.25% /modlogan/m_usage_200908_000_000.html
13 2 0.48% 15 0.60% /modlogan/m_usage_200908_001_001.html
14 2 0.48% 15 0.59% /modlogan/m_usage_200908_001_002.html
15 2 0.48% 8 0.31% /modlogan/m_usage_200908_001_003.html
16 2 0.48% 8 0.32% /modlogan/m_usage_200908_001_004.html
17 2 0.48% 6 0.23% /modlogan/m_usage_200908_002_001.html
18 2 0.48% 11 0.44% /modlogan/m_usage_200908_003_001.html
19 2 0.48% 5 0.18% /modlogan/m_usage_200908_004_001.html
20 2 0.48% 5 0.18% /modlogan/m_usage_201007_004_001.html
21 2 0.48% 6 0.25% /modlogan/m_usage_201011_000_000.html
22 2 0.48% 15 0.60% /modlogan/m_usage_201011_001_001.html
23 2 0.48% 17 0.68% /modlogan/m_usage_201011_001_002.html
24 2 0.48% 8 0.32% /modlogan/m_usage_201011_001_003.html
25 2 0.48% 8 0.31% /modlogan/m_usage_201011_001_004.html
26 2 0.48% 5 0.22% /modlogan/m_usage_201011_002_001.html
27 2 0.48% 11 0.46% /modlogan/m_usage_201011_003_001.html
28 2 0.48% 5 0.18% /modlogan/m_usage_201011_004_001.html
29 2 0.48% 11 0.46% /modlogan/m_usage_201112_001_002.html
30 2 0.48% 4 0.16% /modlogan/modlogan.css

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 2 0.48% 224 9.06% /webalizer/usage_200902.html
2 2 0.48% 221 8.93% /webalizer/usage_200809.html
3 2 0.48% 220 8.88% /webalizer/usage_200812.html
4 7 1.67% 193 7.79% /cp/scripts/formmail-doc/README.DOCUMENTATION
5 2 0.48% 155 6.27% /1/PageantGallery1/00000010.jpg
6 1 0.24% 153 6.18% /1/picts/main.jpg
7 1 0.24% 102 4.13% /webalizer/usage_201112.html
8 20 4.78% 97 3.92% /1/
9 1 0.24% 90 3.63% /webalizer/usage_201012.html
10 1 0.24% 89 3.59% /1/gallery/Laural.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 34 8.13% 21 28.38% /
2 20 4.78% 13 17.57% /1/
3 2 0.48% 2 2.70% /modlogan/m_usage_200908_001_003.html
4 2 0.48% 2 2.70% /modlogan/m_usage_201011_001_003.html
5 2 0.48% 2 2.70% /modlogan/m_usage_201112_001_002.html
6 6 1.44% 2 2.70% /webalizer/
7 2 0.48% 1 1.35% /1/slideshow.htm
8 1 0.24% 1 1.35% /modlogan/m_usage_200803_001_002.html
9 1 0.24% 1 1.35% /modlogan/m_usage_200803_003_001.html
10 2 0.48% 1 1.35% /modlogan/m_usage_200804_004_001.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 34 8.13% 21 28.38% /
2 20 4.78% 14 18.92% /1/
3 6 1.44% 3 4.05% /webalizer/
4 2 0.48% 2 2.70% /1/slideshow.htm
5 2 0.48% 2 2.70% /modlogan/m_usage_201112_001_002.html
6 2 0.48% 2 2.70% /webalizer/usage_200812.html
7 1 0.24% 1 1.35% /modlogan/m_usage_200803_003_001.html
8 2 0.48% 1 1.35% /modlogan/m_usage_200804_004_001.html
9 1 0.24% 1 1.35% /modlogan/m_usage_200805_002_001.html
10 1 0.24% 1 1.35% /modlogan/m_usage_200806_000_001.html

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 97 23.21% 76 29.57% 1092 44.10% 5 6.10% host1.m5media1.com
2 89 21.29% 65 25.29% 389 15.70% 9 10.98% crawl-66-249-72-44.googlebot.com
3 68 16.27% 22 8.56% 249 10.06% 6 7.32% crawl-66-249-71-245.googlebot.com
4 32 7.66% 20 7.78% 77 3.13% 4 4.88% crawl-66-249-71-216.googlebot.com
5 21 5.02% 13 5.06% 180 7.25% 11 13.41% spider-199-21-99-92.yandex.com
6 20 4.78% 16 6.23% 80 3.22% 14 17.07% spider-178-154-160-29.yandex.com
7 18 4.31% 11 4.28% 288 11.64% 1 1.22% bzq-114-71-13.static.bezeqint.net
8 18 4.31% 12 4.67% 17 0.68% 3 3.66% sticker00.yandex.ru
9 16 3.83% 0 0.00% 8 0.34% 0 0.00% ev1s-207-218-237-146.theplanet.com
10 4 0.96% 1 0.39% 3 0.11% 1 1.22% 152-218-92-178.pool.ukrtel.net
11 4 0.96% 2 0.78% 12 0.48% 2 2.44% crawl-66-249-72-9.googlebot.com
12 4 0.96% 1 0.39% 7 0.30% 4 4.88% lasvegas-nv-datacenter.com
13 4 0.96% 4 1.56% 19 0.78% 4 4.88% static-208-80-194-26.as13448.com
14 3 0.72% 2 0.78% 9 0.35% 1 1.22% 128.177.40.53
15 2 0.48% 0 0.00% 1 0.03% 1 1.22% 208.115.113.89
16 2 0.48% 0 0.00% 1 0.02% 1 1.22% fulltextrobot-77-75-77-17.seznam.cz
17 2 0.48% 0 0.00% 1 0.02% 1 1.22% msnbot-207-46-204-177.search.msn.com
18 2 0.48% 2 0.78% 12 0.49% 2 2.44% static-208-80-194-33.as13448.com
19 2 0.48% 2 0.78% 7 0.29% 2 2.44% static-208-80-194-34.as13448.com
20 2 0.48% 2 0.78% 7 0.29% 2 2.44% static-208-80-194-37.as13448.com
21 1 0.24% 0 0.00% 0 0.01% 1 1.22% 66.220.146.244
22 1 0.24% 1 0.39% 6 0.25% 1 1.22% 66.220.146.251
23 1 0.24% 1 0.39% 1 0.05% 1 1.22% spider-95-108-244-252.yandex.com
24 1 0.24% 1 0.39% 1 0.05% 1 1.22% static-208-80-194-28.as13448.com
25 1 0.24% 1 0.39% 1 0.05% 1 1.22% static-208-80-194-29.as13448.com
26 1 0.24% 1 0.39% 1 0.05% 1 1.22% static-208-80-194-30.as13448.com
27 1 0.24% 1 0.39% 1 0.05% 1 1.22% static-208-80-194-32.as13448.com
28 1 0.24% 1 0.39% 6 0.25% 1 1.22% static-208-80-194-36.as13448.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 23.21% 76 29.57% 1092 44.10% 5 6.10% host1.m5media1.com
2 89 21.29% 65 25.29% 389 15.70% 9 10.98% crawl-66-249-72-44.googlebot.com
3 18 4.31% 11 4.28% 288 11.64% 1 1.22% bzq-114-71-13.static.bezeqint.net
4 68 16.27% 22 8.56% 249 10.06% 6 7.32% crawl-66-249-71-245.googlebot.com
5 21 5.02% 13 5.06% 180 7.25% 11 13.41% spider-199-21-99-92.yandex.com
6 20 4.78% 16 6.23% 80 3.22% 14 17.07% spider-178-154-160-29.yandex.com
7 32 7.66% 20 7.78% 77 3.13% 4 4.88% crawl-66-249-71-216.googlebot.com
8 4 0.96% 4 1.56% 19 0.78% 4 4.88% static-208-80-194-26.as13448.com
9 18 4.31% 12 4.67% 17 0.68% 3 3.66% sticker00.yandex.ru
10 2 0.48% 2 0.78% 12 0.49% 2 2.44% static-208-80-194-33.as13448.com

Top 4 of 8 Total Referrers
# Hits Referrer
1 410 98.09% - (Direct Request)
2 2 0.48% http://www.studio1baltimore.com/Laural Hargadon.html
3 1 0.24% http://extrabot.com/help/pratykikaru.htm
4 1 0.24% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 68.48.218.213

Top 15 of 29 Total User Agents
# Hits User Agent
1 101 24.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 98 23.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 95 22.73% Googlebot-Image/1.0
4 60 14.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 16 3.83% Mozilla/5.0
6 4 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
7 3 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3
8 2 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2 0.48% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 2 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2 0.48% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
12 2 0.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW03398; SiteCoach 2.0)
14 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Tablet PC 1.7; .NET CLR 1.0.37
15 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; ZangoToolbar 4.

Usage by Country for January 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 369 88.28% 231 89.88% 2152 86.91% Commercial (com)
2 22 5.26% 12 4.67% 291 11.75% Network (net)
3 18 4.31% 12 4.67% 17 0.68% Russian Federation
4 7 1.67% 3 1.17% 16 0.64% Unresolved/Unknown
5 2 0.48% 0 0.00% 1 0.02% Czech Republic


Generated by Webalizer Version 2.20